CM Index LTD offers variable spreads for our instruments on the trading platforms. We offer tight spreads in each of our platforms thanks to our mix of liquidity providers. Our pricing consists of over 10+ market depths sourcing from 20+ different liquidity providers ensuring our spreads remain tight and liquidity deep 24/7. Our typical spreads are illustrated below.
Symbols | Description | Average Pips | Leverage Up To | Monday Open | Friday Close | Trading Session | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar/US Dollar | 1.5 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
EURUSD | Euro/US Dollar | 1.3 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
GBPUSD | Great Britain Pound/US Dollar | 1.7 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
NZDUSD | New Zealand/USD Dollar | 1.9 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
USDCAD | US Dollar/Canadian Dollar | 1.8 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
USDCHF | US Dollar/Swiss Franc | 1.7 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
USDHKD | US Dollar/Hong Kong Dollar | 8.8 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
USDJPY | US Dollar/Japanese Yen | 1.7 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
Notes: All FX Major has Sunday open trading session from 22:00 till 24:00. |
Symbols | Description | Average Pips | Leverage Up To | Monday Open | Friday Close | Trading Session | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar/Canadian Dollar | 2.6 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
AUDCHF | Australian Dollar/Swiss Franc | 2.8 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
AUDJPY | Australian Dollar/Japanese Yen | 2.3 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
AUDNZD | Australian Dollar/New Zealand Dollar | 3.6 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
CADCHF | Canadian Dollar/Swiss Franc | 2.0 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
CADJPY | Canadian Dollar/Japanese Yen | 2.5 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
CHFJPY | Swiss Franc/Japanese Yen | 2.6 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
EURAUD | Euro/Australian Dollar | 2.8 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
EURCAD | Euro/Canadian Dollar | 2.6 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
EURCHF | Euro/Swiss Franc | 1.9 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
EURGBP | Euro/Great Britain Pound | 1.5 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
EURJPY | Euro/Japanese Yen | 1.9 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
EURNZD | Euro/New Zealand Dollar | 3.7 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
GBPAUD | Great Britain Pound/Australian Dollar | 3.4 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
GBPCAD | Great Britain Pound/Canadian Dollar | 3.3 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
GBPCHF | Great Britain Pound/Swiss Franc | 2.4 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
GBPJPY | Great Britain Pound/Japanese Yen | 2.9 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
GBPNZD | Great Britain Pound vs Zealand Dollar | 4.8 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
NZDCHF | New Zealand Dollar/ Swiss Franc | 3.2 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
NZDJPY | New Zealand Dollar/Japanese Yen | 1.8 | 1:2000 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
Notes: All Forex Minor has Sunday open trading session from 22:00 till 24:00. |
Symbols | Description | Average Spread | Leverage Up To | Monday Open | Friday Close | Trading Session (i) | Trading Session (ii) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALL | Aluminium | 10.0 | 1:20 | 7:30 | 18:30 | 7:30 – 18:30 | NA | |||||||
COPPER | Copper | 20.0 | 1:20 | 7:30 | 18:30 | 7:30 – 18:30 | NA | |||||||
XAGUSD | Silver/US Dollar | 3.0 | 1:100 | 0:00 | 21:50 | 0:00 – 22:00 | 23:00 – 24:00 | |||||||
XAUUSD | Gold/US Dollar | 2.5 | 1:1000 | 0:00 | 21:00 | 0:00 – 22:00 | 23:00 – 24:00 | |||||||
XPDUSD | Palladium | 140.0 | 1:20 | 0:00 | 21:00 | 0:00 – 22:00 | 23:00 – 24:00 | |||||||
XPTUSD | Platinum | 82.0 | 1:20 | 0:00 | 21:00 | 0:00 – 22:00 | 23:00 – 24:00 | |||||||
ZINC | Zinc | 10.0 | 1:20 | 7:30 | 18:30 | 7:30 – 18:30 | NA | |||||||
Notes: XAGUSD has Monday open trading session from 23:00 till 24:00. XAUUSD has Monday open trading session from 23:00 till 24:00. XPDUSD has Monday open trading session from 23:00 till 24:00. XPTUSD has Monday open trading session from 23:00 till 24:00. |
Symbols | Description | Average Spreads | Leverage Up To | Monday Open | Friday Close | Trade Session (i) | Trade Session (ii) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRENT | UK OIL | 5.0 | 1:50 | 1:05 – 22:00 | N/A | 1:05 – 22:00 | N/A | |||||||
NGAS | NATURAL GAS | 10.0 | 1:50 | 7:30 – 22: 00 | N/A | 7:30 – 22: 00 | N/A | |||||||
WTI | US OIL | 5.0 | 1:50 | 0:00 – 22:00 | 23:05 – 24:00 | 0:00 – 22:00 | 23:05 – 24:00 | |||||||
Notes: WTI has Sunday open trading session from 23:05 till 24:00 MT4 server time. |
Symbols | Description | Average Pips | Leverage Up To | Monday Open | Friday Close | Trading Session | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar/US Dollar | 0.2 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
EURUSD | Euro/US Dollar | 0.1 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
GBPUSD | Great Britain Pound/US Dollar | 0.2 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
USDCAD | US Dollar/Canadian Dollar | 0.3 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
USDCHF | US Dollar/Swiss Franc | 0.2 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
USDJPY | US Dollar/Japanese Yen | 0.1 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
Notes: All FX Major has Monday open trading session from 22:00 till 24:00. |
Symbols | Description | Average Pips | Leverage Up To | Monday Open | Friday Close | Trading Session | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar/Canadian Dollar | 0.6 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
AUDCHF | Australian Dollar/Swiss Franc | 0.4 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
AUDJPY | Australian Dollar/Japanese Yen | 0.5 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
AUDNZD | Australian Dollar/New Zealand Dollar | 0.7 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
CADCHF | Canadian Dollar/Swiss Franc | 0.5 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
CADJPY | Canadian Dollar/Japanese Yen | 0.4 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
CHFJPY | Swiss Franc/Japanese Yen | 0.8 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
EURAUD | Euro/Australian Dollar | 0.8 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
EURCAD | Euro/Canadian Dollar | 0.7 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
EURCHF | Euro/Swiss Franc | 0.6 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
EURGBP | Euro/Great Britain Pound | 0.2 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
EURJPY | Euro/Japanese Yen | 0.3 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
EURNZD | Euro/New Zealand Dollar | 1.3 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
GBPAUD | Great Britain Pound/Australian Dollar | 1.0 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
GBPCAD | Great Britain Pound/Canadian Dollar | 1.1 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
GBPCHF | Great Britain Pound/Swiss Franc | 1.1 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
GBPJPY | Great Britain Pound/Japanese Yen | 0.8 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
GBPNZD | Great Britain Pound/Zealand Dollar | 1.9 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
NZDCAD | New Zealand Dollar/Canadian Dollar | 1.0 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
NZDCHF | New Zealand Dollar/ Swiss Franc | 0.7 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
NZDJPY | New Zealand Dollar/Japanese Yen | 0.6 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
NZDUSD | New Zealand Dollar/USD Dollar | 0.3 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
USDHKD | US Dollar/Hong Kong Dollar | 0.8 | 1:200 | 0:00 | 21:00 | 0:00 – 24:00 | ||||||
Notes: All Forex Minor has Sunday open trading session from 22:00 till 24:00. |
Symbols | *XAGUSD has Monday open trading session 23:00 – 24:00. | Average Spread | Leverage Up To | Monday Open | Friday Close | Trading Session (i) | Trading Session (ii) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XAGUSD | Silver/US Dollar | 1.1 | 1:100 | 0:00 | 21:50 | 0:00 – 22:00 | 23:00 – 24:00 | |||||||
XAUUSD | Gold/US Dollar | 1.2 | 1:100 | 0:00 | 21:00 | 0:00 – 22:00 | 23:00 – 24:00 | |||||||
XPDUSD | Palladium | 96.0 | 1:20 | 0:00 | 21:00 | 0:00 – 22:00 | 23:00 – 24:00 | |||||||
XPTUSD | Platinum | 70.0 | 1:20 | 0:00 | 21:00 | 0:00 – 22:00 | 23:00 – 24:00 | |||||||
Notes: XAGUSD has Monday open trading session from 23:00 till 24:00. XAUUSD has Monday open trading session from 23:00 till 24:00. XPDUSD has Monday open trading session from 23:00 till 24:00. XPTUSD has Monday open trading session from 23:00 till 24:00. |
Symbols | Description | Average Spreads | Leverage Up To | Monday Open | Friday Close | Trade Session (i) | Trade Session (ii) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BRENT | UK OIL | 3.0 | 1:50 | 1:05 – 22:00 | N/A | 1:05 – 22:00 | N/A | |||||||
NGAS | NATURAL GAS | 8.0 | 1:50 | 7:30 – 22: 00 | N/A | 7:30 – 22: 00 | N/A | |||||||
WTI | US OIL | 3.0 | 1:50 | 0:00 – 22:00 | 23:05 – 24:00 | 0:00 – 22:00 | 23:05 – 24:00 | |||||||
Notes: WTI has Sunday open trading session from 23:05 till 24:00 MT4 server time. |
FSA of SVG: 26493 BC 2021 | MISA of Mwali: HY 00323216 & T 202321 | FSA of Labuan: Soon
CM Index LTD (26493 BC 2021)
CM Index LTD (HY 00323216 & T 2023216)
Registered: Suite 305, Griffith Corporate Centre, VC0120, Kingstown, Saint Vincent and the Grenadines.
Registered: P.B 1257, Bonovo Road, KM 0305 Fomboni, Island of Mohéli, Comoros Union.
Physical: Persiaran Multimedia, Cyber 10, 63000 Cyberjaya, Selangor.
Legal Announcement: CM Index LTD is incorporated in Saint Vincent & the Grenadines as a International Business Company (BC 26493 2021) under Financial Services Authority. CM Index LTD is licensed in Mwali as a International Business Company (HY 00323216) and as a International Brokerage & Clearing House (T 2023216) under Mwali International Services Authority. The website is owned and operated by the CM Index LTD. CM Index LTD is a member of CM Group LLC.
General Disclaimer: Trading Forex, CFDs, and any financial derivative instruments on margin carries a high level of risk and may not be suitable for all investors, as you could sustain losses. The Company under no circumstances shall be liable to any persons or entity for any loss or damage in the whole or part caused by, resulting from, or relating to any transactions related to CFDs. CM Index LTD assumes no liability for errors, inaccuracies, or omissions, does not warrant the accuracy, completeness of information, text, graphics, links, or other items within these materials.
Risk Warning: Trading Leveraged Products such as Forex and Derivatives may not be suitable for all investors as they carry a high degree of risk to your capital. Please ensure that you fully understand the risks involved, taking into account your investments and level of experience, before trading, and if necessary, seek independent advice.
Regional Restrictions: CM Index LTD currently only accepts clients from Asia & the Pacific confederation specifically from South East Asia. CM Index LTD does not provide services to residents of the Americas region, Arab states, CIS countries, and EEA and EU nations.
Copyright © 2023 - All Rights Reserved